Resources
Explore the resources below. If you would like to submit a resource be listed on this page, please contact us.
Explore the resources below. If you would like to submit a resource be listed on this page, please contact us.
Development Officers and New Venture Coaches at Alberta Agriculture and Forestry are ready to assist you in accessing the following resources designed to aid agri-processing companies locate funding programs, services and supports.
Program Name | Type | Funding | Website |
Agri-Innovation Program | Grant/Interest-Free Loan | $10,000,000 | www.agr.gc.ca |
Growing Forward Agri-Processing Automation & Efficiency Program | Grant | $2,000,000 | www.growingforward.alberta.ca |
GO Productivity | Resource | – |
Program Name | Type | Funding | Website |
Food Safety Resources & Assistance | Resource | – | www.foodsafety.alberta.ca |
Growing Forward Food Safety Systems Processors | Grant | $25,000 | www.growingforward.alberta.ca |
Online Food Safety Training & Management System | Resource | – | www.afpa.com |
Food Safety Training & Consulting | Resource | – | www.afpa.com |
Program Name | Type | Funding | Website |
Agriculture Borrowing Program | Financing/Loan | – | www.atb.com |
Agribusiness & Agri-food Financing | Financing/Loan | – | www.fcc-fac.ca |
Business Loans | Loan | – | www.bdc.ca |
Family-Owned Business Education Programs | Resource | – | business.ualberta.ca/ centres/family-business |
Family Business Resources | Resource | – | Businessfamilies.org |
Alberta Women Entrepreneurs Program | Loan | $150,000 | www.awebusiness.com |
Canada Small Business Financing Program | Loan | $1,000,000 | www.ic.gc.ca |
Centres for Excellence for Commercialization and Research Program | Network, Resource Loan | – | www.nce-rce.gc.ca |
Community Future Business Loans | Loan | $150,000 | www.albertacf.com |
District Business Ventures Accelerator | Resource | – | www.districtventures.ca |
Futurpreneur Canada Start-Up Program | Loan | $45,000 | www.futurepreneur.ca |
Pre-Commercial Investment Program | Loan | – | www.avacltd.com |
Value Added & Agribusiness Program | Financing/Loan | $5,000,000 | www.afsc.ca |
Program Name | Type | Funding | Website |
Canada’s Regulatory System for Food with Health Benefits | Resource | – | www.agr.gc.ca |
Regulatory Readiness Decision Model | Resource | – | www.agr.gc.ca |
Food Labelling for Industry | Resource | – | www.inspection.gc.ca |
Program Name | Type | Funding | Website |
Alberta Occupational Health and Safety | Resource | – | work.alberta.ca |
Certificate of Recognition Program | Resource | – | www.afpa.com |
Small Employer Certificate of Recognition | Resource | – | www.afpa.com |
Workplace Health & Safety Program | Resource | – | www.afpa.com |
Program Name | Type | Funding | Website |
Alberta Bio Future Program | Grant | $100,000 | bio.albertainnovates.ca |
Applied Research and Product Development Program | Grant | $150,000 | bio.albertainnovates.ca |
Agri-Marketing Program | Grant/ Interest-Free Loan |
$250,000 (SME) $2.5Mil/yr (MD) $1Mil/project (AS) |
www.agr.gc.ca |
Agrivalue Processing Business Incubator | Resource | – | agriculture.alberta.ca |
Alberta Export Expansion Package | Grant | – | alberta.ca/ministry-economic-development-trade.aspx |
Alberta Scientific Research and Experimental Development Tax Credit | Tax Credit | Tax Credit up to 10% | eae.alberta.ca |
The Canada Brand in the Canadian Market | Resource | – | marquecanadabrand.agr.gc.ca |
Connectica | Resource | – | www.connectica.ca |
Food Processing Development Centre | Resource | – | agriculture.alberta.ca/fpdc |
Growing Forward Accelerating Innovation | Grant | $1,000,000 | growingforward.alberta.ca |
Growing Forward Agri-Processing Product and Market Development | Grant | $500,000 | growingforward.alberta.ca |
Growing Forward Business Opportunity Program | Grant | $30,000 | growingforward.alberta.ca |
Industrial Research Assistance Program | Resource/Grant | – | www.nrc-cnrc.gc.ca |
Market Development Team | Resource | – | agriculture.alberta.ca |
Matching Investment Fund | Grant | $150,000 | www.milkingredients.ca |
Product Demonstration Fund | Grant | $300,000 | www.albertatechfutures.ca |
Western Innovation Initiative | Grant | $3,500,000 | www.wd-deo.gc.ca |
Scientific Research & Experimental Development Tax Incentive Program | Tax Credit | Tax credit up to 35% | www.cra-arc.gc.ca |
Program Name | Type | Funding | Website |
Climate Change and Emissions Management Fund Program | Grant | – | www.ccemc.ca |
Green Municipality Fund | Grant and Low Interest Loan | $175,000 for plans and feasibility studies $350,000 for projects |
www.fcm.ca |
ecoENERGY for Industry Assessment Incentive Program | Grant | $40,000 | www.nrcan.gc.ca |
On-line Sustainability Portal | Resource | – | www.provisioncoalition.com |
Office of Energy Efficiency | Resource | – | oee.nrcan.gc.ca |
SD Tech FundTM | Grant | – | www.sdtc.ca |
Program Name | Type | Funding | Website |
Agricultural Youth Green Jobs Initiative | Grant | $10,000 $16,000 |
www.albertacanada.com |
Agri-Industry Workforce Development Program | Grant | $25,000 | agriculture.alberta.ca/workforce |
Alberta Immigrant Nominee Program | Resource | – | www.albertacanada.com |
Alberta Innovates Commercialization Associates | Grant | $62,000 | www.albertatechfutures.ca |
Apprenticeship Job Creation Tax Credit | Tax Credit | $2,000 | www.cra-arc.gc.ca |
Canada-Alberta Job Grant | Grant | $10,000 per trainee $300,000 per company |
www.albertacanada.com |
Canada Summer Jobs | Grant | 50% of minimum hourly wage for private sector | www.servicecanada.gc.ca |
Career Bridge Program | Grant | – | www.careeredge.ca |
Great People Growing Profits Toolkit | Resource | – | www.agric.gov.ab.ca |
Growing Forward Business Management Skills Grant | Grant | $10,000 or $40,000 | www.growingforward.alberta.ca |
Funding for Hiring-Career Focus Program | Grant | $15,000 | www.fundingforhiring.com |
Job Creation Incentive Program | Grant | – | www.albertacanada.com |
Skilling Up Workplace Training Program | Grant | – | www.emccanada.org |
Summer Temporary Employment Program | Grant | Based on size and scope of the organization | www.albertacanada.com |
Temporary Foreign Worker Program | Resource | – | www.esdc.gc.ca |
Training and Development Resources | Resource | – | www.fphrc.com |
Workforce Development Team | Resource | – | agriculture.alberta.ca/workforce |
Youth Employment Program | Grant | $30,000 | www.nrc-cnrc.gc.ca |